NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/adminteladeoro/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/adminteladeoro/tmp/awstats/awstats082020.teladeoro.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202008 will be lost/reset.
# Last config file used to build this data file was /home/adminteladeoro/tmp/awstats/awstats.teladeoro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2691                
POS_VISITOR 12021               
POS_DAY 18523               
POS_DOMAIN 3467                
POS_LOGIN 4145                
POS_ROBOT 4300                
POS_WORMS 4925                
POS_EMAILSENDER 5056                
POS_EMAILRECEIVER 5199                
POS_SESSION 19321               
POS_SIDER 19530               
POS_FILETYPES 5334                
POS_DOWNLOADS 5526                
POS_OS 5574                
POS_BROWSER 5832                
POS_SCREENSIZE 7095                
POS_UNKNOWNREFERER 7169                
POS_UNKNOWNREFERERBROWSER 7569                
POS_ORIGIN 7755                
POS_SEREFERRALS 7897                
POS_PAGEREFS 8099                
POS_SEARCHWORDS 8280                
POS_KEYWORDS 8446                
POS_MISC 2355                
POS_ERRORS 8519                
POS_CLUSTER 4001                
POS_SIDER_404 8657                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200901000051 6 1045 10799769927537
FirstTime 20200801000115
LastTime 20200831223721
LastUpdate 20200901201846 6 0 5 0 0
TotalVisits 378                 
TotalUnique 167                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 78 187 6593045 9 15 21749
1 16 16 48797 16 19 27937
2 32 42 645883 24 45 373869
3 8 8 7222 15 22 32007
4 36 43 548901 9 21 579165
5 23 23 55176 8 10 6566
6 16 16 39828 10 21 263616
7 37 44 405714 10 16 13615
8 10 11 28164 4 12 11380
9 18 18 7760 13 17 45750
10 18 18 21546 21 28 251764
11 24 34 679888 15 21 122446
12 14 14 16612 9 17 386992
13 19 32 958776 18 23 19370
14 21 32 679002 12 15 25754
15 16 16 20251 11 22 102957
16 17 17 31242 14 16 18493
17 18 18 19105 13 39 877768
18 7 7 19339 10 16 395915
19 24 24 159126 11 15 22701
20 31 55 1455170 12 24 422937
21 32 53 1229129 16 18 50954
22 18 18 24259 18 21 20035
23 11 18 511456 4 4 12157
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
ph 268 321 3215824
us 126 231 6481474
it 25 25 132500
gb 21 32 746938
ru 14 14 71475
in 14 27 794349
ua 10 10 24665
vn 10 10 22031
fr 5 10 455066
th 5 5 17755
ar 4 11 489463
cl 4 4 15518
id 4 4 7102
se 4 4 14204
de 4 4 11783
bz 3 3 36522
cn 3 3 19259
co 2 9 482361
mx 2 10 484271
nl 2 2 24314
nz 1 11 597171
za 1 2 17391
ca 1 1 3551
br 1 1 3551
ir 1 1 1130
my 1 1 3551
ae 1 1 3551
ro 1 1 1130
au 1 1 3551
eu 1 1 12157
ve 1 1 3551
gr 1 1 1130
jo 1 1 3551
qa 1 1 3551
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 63 2276862 20200827093634 0
facebookexternalhit/ 51 181101 20200831223720 0
AhrefsBot/ 31 83419 20200831022043 0
bingbot/ 23 813955 20200830030013 0
bingpreview 11 507489 20200830040047 0
CCBot/ 10 24811 20200812032232 0
bot[\s_+:,\.\;\/\\-] 7 79739 20200829090807 0
no_user_agent 3 36471 20200820092920 0
MJ12bot/ 2 7102 20200813111359 0
oBot/ 2 12157 20200821212733 0
[\s_+:,\.\;\/\\-]bot 2 7102 20200808153129 0
curl 1 0 20200818221146 0
Python\-urllib/ 1 1355 20200809195711 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 15 2800 0 0
php 287 47613 0 0
html 229 1085890 0 0
js 119 4850924 0 0
woff2 26 689616 0 0
xml 2 2090 0 0
css 86 7526458 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 16 6
Unknown 297 286
win8.1 23 23
win10 294 159
winlong 1 1
macosx9 3 3
ios_iphone 14 3
linux 26 26
macosx10 1 1
winxp 3 3
win8 1 1
win7 77 24
macosx12 5 5
macosx8 1 1
macosx 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
firefox35.0 1 1
chrome84.0.4147.89 16 5
netscape5.0 1 1
firefox73.0 22 22
chrome77.0.3865.90 14 14
chrome66.0.3359.181 29 29
opera62.0.3331.99 2 2
firefox17.0 1 1
chrome58.0.1145.75 1 1
chrome84.0.4147.125 2 2
chrome50.0.2661.75 1 1
chrome76.0.3809.132 1 1
chrome36.0.1985.143 11 1
msie8.0 1 1
msie7.0 1 1
chrome80.0.3987.132 1 1
chrome81.0.4044.129 3 3
chrome66.0.3359.130 44 27
netscape 12 12
firefox71.0 1 1
chrome84.0.4147.105 84 18
chrome50.0.2661.102 1 1
edge18 14 3
chrome83.0.4103.97 15 4
chrome58.0.3029.110 5 5
chrome79.0.3945.88 1 1
chrome60.0.2924.87 1 1
chrome41.0.2227.1 1 1
firefox45.0 1 1
chrome51.0.2717.17 1 1
chrome80.0.3987.122 1 1
chrome80.0.3987.99 15 5
chrome35.0.1916.47 1 1
chrome50.0.2680.88 1 1
mozilla 28 17
chrome34.0.1847.131 1 1
firefox62.0 12 12
chrome71.0.3578.98 2 2
chrome74.0.3729.169 67 44
chrome72.0.3626.109 1 1
chrome74.0.3729.157 1 1
chrome41.0.2225.0 1 1
chrome83.0.4103.61 3 3
safari13.1.2 14 3
chrome67.0.3396.62 1 1
chrome75.0.3770.100 2 2
Unknown 255 255
chrome45.0.2454.94 1 1
firefox64.0 3 3
chrome26.0.1410.65 1 1
chrome72.0.3626.121 6 6
chrome5.0.375.99 1 1
firefox59.0 1 1
chrome69.0.3497.100 7 2
chrome84.0.4147.135 45 11
safari11.0 1 1
chrome56.0.2924.87 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_Firefox/35.0 20200802110149
Mozilla/5.0_zgrab/0.x 20200807074602
Mozilla 20200823074512
Mozilla/5.0_(compatible;_Dataprovider.com) 20200813214634
Go-http-client/1.1 20200828024707
Mozilla/5.0_(compatible;_ips-agent) 20200806150500
WordPress/5.2.7;_http://teladeoro.com 20200831223721
\ 20200830201015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.2.7;_http://teladeoro.com 20200831223721
Go-http-client/1.1 20200828024707
\ 20200830201015
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 175 175
From1 3 3
From2 18 18
From3 32 32
From4 316 536
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 6 6
google_com 11 11
www_google_com_ph 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://anti-crisis-seo.com 32 32
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 11
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 11
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 2 20
400 4 84
404 234 0
500 1 2852
301 20 200
206 4 71178
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/wp-content/plugins/quiz-master-next/js/admin.js 1 -
/demo/wp-login.php 1 -
/isu.php 2 http://site.ru
/wp2/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/.env 3 -
/payload3.php 3 http://site.ru
//installer.php 10 -
/assets/images/ups.php.suspected 2 http://site.ru
/wp-info.php 1 http://site.ru
/wp-comments-post.php 2 http://teladeoro.com/index.php/2020/01/20/hello-world/
/sitemap.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/robots.txt 63 -
/v1/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/mysql/print.css 1 -
/wordpress/wp-admin/install.php 2 -
/blackhat.php 5 http://site.ru
/xmlrpc.php 10 -
/// 1 -
/wp-content/themes/distance-lite/languages/namespaces.php 2 http://site.ru
/phpmyadmin/print.css 1 -
/wp-content/plugins/woo-discount-rules/v1/assets/css/woo_discount_rules.css 1 -
/humans.txt 4 -
/admin/login.html 1 -
/wp-content/plugins/background-image-cropper/wp-console.php 2 http://site.ru
/wp-content/plugins/wpdiscuz/readme.txt 1 http://teladeoro.com/wp-content/plugins/wpdiscuz/readme.txt
//installer-backup.php 5 -
/admin/login.php 1 -
/wp-json/wp/v2/posts 1 -
/wp-content/plugins/quiz-master-next/js/qsm-admin-emails.js 1 teladeoro.com
//wp-content/themes/mantra/admin/upload-file.php 7 -
/wp-admin/network/sitenet.php5.suspected 1 http://site.ru
/wp-content/plugins/woo-discount-rules/assets/css/woo_discount_rules.css 1 -
/admin.html 1 -
/uploader.php 1 http://site.ru
/new/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2020/05/ups.php.suspected 2 http://site.ru
/database/print.css 1 -
/wp-m.php 2 http://site.ru
/old/wp-includes/wlwmanifest.xml 1 -
///wp-json/wp/v2/users/ 1 -
//wp-content/plugins/wpdiscuz/readme.txt 2 -
/components/com_foxcontact/_func.php 1 -
/media-admin.php.suspected 1 http://site.ru
/js/admin.js 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/newsleter.php.suspected 2 http://site.ru
/m/wp-login.php 1 -
/wp-admin/maint/images.php 1 http://site.ru
/blog/wp-login.php 1 -
/wp-content/themes/Divi/css/tinymce-skin/content.inline.min.css 1 -
/ajax-index.php 2 teladeoro.com
//installer.php' 1 -
/wp-login.php 8 -
/2018/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/wp-update.php 1 teladeoro.com
/myadmin/print.css 1 -
/pma/print.css 1 -
/wp-content/uploads/2020/05/ups.php 4 http://site.ru
/dev/wp-login.php 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/test/wp-login.php 1 -
/404.php 1 http://site.ru
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/feed/ 5 http://teladeoro.com/feed/
//wp-content/plugins/duplicator/readme.txt 7 -
/admin/ 3 -
/rose 10 -
/admin.php 2 -
//wp-content/plugins/website-contact-form-with-file-upload/readme.txt 3 -
/phpMyAdmin/print.css 1 -
//wp-content/plugins/product-input-fields-for-woocommerce/readme.txt 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
//wp-content/plugins/quiz-master-next/readme.txt 2 -
/wp-content/plugins/background-image-cropper/doc.php 1 http://site.ru
/wp-content/plugins/quiz-master-next/css/qmn_quiz.css 1 -
/hetlerx.php 1 -
/ads.txt 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
203.167.7.88 248 248 4960 20200831223721
193.70.102.143 22 22 106997 20200819000450
107.174.249.91 15 25 624392 20200811211907
51.222.43.126 14 14 134652 20200813195901
23.83.179.154 12 19 367480 20200812072301
74.125.210.6 8 21 959215 20200812000130
46.151.44.202 7 7 11378 20200803022011
14.231.195.32 7 7 11378 20200822111807
175.176.24.48 5 15 630502 20200824002102
112.204.250.211 5 16 654842 20200825143037
74.125.210.24 4 14 540623 20200822000149
74.125.210.22 4 22 1109446 20200822000132
13.48.192.186 4 4 11783 20200817011958
115.99.5.90 4 17 758839 20200827200825
74.125.210.8 4 28 1132217 20200812000126
120.29.75.156 3 14 634723 20200811200055
72.13.62.27 3 3 9418 20200806150500
78.24.221.47 3 3 8232 20200821120258
104.155.76.131 3 3 2839 20200809091946
213.209.109.84 3 3 8232 20200823074512
202.69.185.4 3 14 648359 20200812000429
95.181.172.168 3 3 9029 20200813013725
138.99.216.171 3 3 36522 20200807183248
74.125.210.4 3 21 1150363 20200801000129
64.21.98.47 2 2 7102 20200831204429
183.89.74.198 1 1 3551 20200817101832
34.220.86.47 1 1 3551 20200811054441
131.72.33.194 1 1 3551 20200831005510
203.171.30.178 1 1 3551 20200811142105
116.72.5.41 1 1 3551 20200823155017
54.38.134.219 1 1 1130 20200809170008
54.214.144.219 1 1 3551 20200830041028
34.222.118.128 1 1 3551 20200831042728
38.18.41.201 1 1 3551 20200812172938
54.201.144.10 1 1 3551 20200807051129
190.156.108.228 1 1 3551 20200806014931
94.177.214.9 1 1 1130 20200809000252
124.206.180.133 1 1 12157 20200802110149
5.248.126.173 1 1 1130 20200826232103
106.12.198.40 1 1 3551 20200819165952
34.217.37.7 1 1 3551 20200802053140
34.220.174.20 1 1 3551 20200806042835
54.218.83.4 1 1 3551 20200809040703
34.217.128.149 1 1 3551 20200827054759
192.151.148.138 1 1 4865 20200801075749
49.145.169.1 1 1 3551 20200829200102
52.143.155.60 1 1 3551 20200814163516
129.78.110.131 1 1 3551 20200807074602
217.171.147.164 1 1 12157 20200817050128
187.157.41.162 1 1 3551 20200821004254
113.162.65.76 1 1 3551 20200801000534
122.178.242.237 1 1 3551 20200807175555
199.244.88.132 1 1 3551 20200807200011
193.106.30.99 1 1 0 20200825090130
58.11.19.3 1 1 3551 20200816172520
181.46.9.102 1 8 478810 20200812045345
50.116.78.109 1 1 12157 20200823165755
36.71.227.67 1 1 3551 20200831024740
54.186.61.69 1 1 3551 20200801042027
70.37.107.131 1 1 0 20200813003831
54.188.203.9 1 1 3551 20200826021528
172.245.112.63 2 2 7102 20200829132810
34.219.22.132 1 1 3551 20200809040923
191.115.99.79 1 1 3551 20200829092904
103.39.9.174 1 1 3551 20200809144717
5.188.62.25 2 2 7102 20200804020741
178.171.47.46 1 1 3551 20200824035922
54.224.209.194 1 1 12157 20200827201510
164.132.90.61 1 1 1189 20200802220832
54.213.96.51 1 1 3551 20200827041459
91.185.66.189 1 1 12157 20200815231617
144.217.80.5 1 1 1130 20200822060814
148.72.31.117 1 1 1130 20200809134519
34.221.201.119 1 1 3551 20200822043945
209.97.138.97 1 1 1130 20200809144753
54.36.113.142 1 1 3551 20200808102104
159.65.162.186 1 1 2926 20200812110234
35.160.49.42 1 1 3551 20200812044804
85.214.62.28 1 1 3551 20200815161622
94.140.116.118 1 1 12157 20200817014514
41.62.202.34 1 2 17391 20200819080758
36.74.90.70 1 1 0 20200817173626
54.213.15.90 1 1 3551 20200819043127
179.14.39.199 1 8 478810 20200828230353
103.75.167.6 1 1 3551 20200830134207
103.94.168.94 1 1 3551 20200807085025
54.200.234.42 1 1 3551 20200810050742
179.61.166.78 2 2 8416 20200802055003
178.136.123.39 1 1 12157 20200828222802
157.49.72.154 1 1 3551 20200803160604
34.213.147.219 1 1 3551 20200826110843
192.36.248.249 1 1 3551 20200806134840
173.255.119.205 1 1 1130 20200808095421
54.245.145.183 1 1 3551 20200813060135
117.252.81.131 1 1 3551 20200814204555
157.245.90.36 1 1 3551 20200823212518
103.77.50.30 1 1 3551 20200815144413
49.49.249.117 1 1 3551 20200821104210
62.210.129.161 2 7 446834 20200829131320
178.128.83.1 1 1 1130 20200801052928
192.71.38.71 1 1 3551 20200822003142
162.253.131.125 1 1 3551 20200810074540
181.84.86.51 1 1 3551 20200822074701
52.25.242.214 1 1 3551 20200820085759
192.71.44.44 1 1 3551 20200828024707
144.168.162.250 1 1 7258 20200801113603
52.89.116.84 1 1 3551 20200814064006
167.71.111.16 1 1 1130 20200808161356
34.219.97.122 1 1 3551 20200805041434
64.246.161.190 1 1 3551 20200809101735
103.39.9.140 1 1 3551 20200814125105
45.71.240.18 1 11 597171 20200806021845
54.200.228.19 1 1 3551 20200815060220
51.89.32.83 1 1 0 20200806003654
113.242.9.253 1 1 3551 20200823203843
142.54.172.170 1 1 12157 20200818014522
18.237.245.210 1 1 3551 20200804071702
49.145.229.62 1 1 3551 20200806101256
34.217.112.71 1 1 3551 20200803043958
35.163.144.199 1 1 3551 20200821111246
118.96.98.184 1 1 0 20200806152822
52.32.152.163 1 1 3551 20200828042727
186.12.133.143 2 2 7102 20200830115758
51.15.139.49 1 1 3551 20200806180901
62.210.185.4 1 1 1130 20200809003404
181.41.221.151 1 1 3551 20200811070235
37.195.178.123 1 1 3539 20200831120346
34.222.145.159 1 1 3551 20200818051230
51.77.52.160 2 2 7102 20200825232106
192.71.42.108 1 1 3551 20200815033431
62.210.83.78 2 2 7102 20200831133920
157.50.149.210 1 1 3551 20200806172523
190.206.238.137 1 1 3551 20200827075231
35.162.166.35 1 1 3551 20200808042638
117.203.159.40 1 1 3551 20200807225847
14.236.102.220 1 1 3551 20200814224745
182.52.131.37 1 1 3551 20200806153835
66.246.224.13 1 1 3551 20200831204022
42.188.195.186 1 1 3551 20200829221445
185.205.134.116 1 1 3551 20200804023420
103.147.246.52 1 1 3551 20200830233545
3.81.245.94 2 2 24314 20200830201015
89.46.105.252 1 1 12157 20200809062320
51.15.109.255 1 1 3551 20200828054053
189.139.233.222 1 9 480720 20200804134333
87.200.234.137 1 1 3551 20200818181519
35.165.109.149 1 1 3551 20200817041352
80.82.68.71 2 2 24314 20200807234017
93.100.132.97 1 1 12157 20200813190833
182.2.38.161 1 1 3551 20200825213206
45.40.123.103 1 1 3551 20200818074918
74.125.210.26 1 6 295008 20200822000132
34.210.34.172 1 1 3551 20200829050408
52.188.105.206 1 1 3551 20200831170108
176.203.101.179 1 1 3551 20200802025243
51.77.246.68 1 12 597355 20200813214631
159.65.86.130 1 1 12157 20200828020634
5.61.30.164 1 1 1130 20200808121647
45.90.58.33 1 1 12157 20200807060614
207.180.255.81 1 1 4865 20200802055004
34.220.85.29 1 1 3551 20200816042637
149.200.190.224 1 1 3551 20200819162840
168.151.162.228 1 1 3551 20200831001322
119.94.171.103 2 12 635336 20200825110935
84.17.59.90 1 1 12157 20200805131904
51.158.153.223 1 1 727 20200812043543
124.120.178.61 1 1 3551 20200814202726
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200801 21 43 1317273 17
20200802 12 12 33829 11
20200803 13 13 18560 6
20200804 13 21 495084 11
20200805 8 8 15828 7
20200806 23 33 631646 19
20200807 25 25 94559 22
20200808 14 14 14203 13
20200809 27 27 35130 21
20200810 8 8 7222 8
20200811 27 48 1269888 11
20200812 37 95 3450641 16
20200813 30 41 756924 12
20200814 13 13 21446 12
20200815 12 12 26501 12
20200816 7 7 7202 7
20200817 16 16 43339 11
20200818 18 18 23090 14
20200819 39 40 135301 13
20200820 6 6 3651 5
20200821 16 16 22616 13
20200822 26 59 1968358 13
20200823 15 15 31202 11
20200824 11 21 634153 7
20200825 18 39 1297440 12
20200826 7 7 8312 7
20200827 14 27 781769 11
20200828 12 19 513897 10
20200829 19 24 471891 13
20200830 17 17 38738 14
20200831 20 20 35698 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
30s-2mn 3
5mn-15mn 2
1h+ 2
30mn-1h 28
0s-30s 330
15mn-30mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/wp-cron.php 248 4960 203 203
/ 172 799756 150 137
/wp-login.php 31 41117 17 17
/index.php/2020/01/20/hello-world/ 14 106092 2 4
/wp-content/themes/one-login-business/assets/webfonts/fa-solid-900.woff2 14 542976 1 7
/wp-content/themes/one-login-business/assets/webfonts/fa-regular-400.woff2 12 146640 2 4
/index.php/home/ 10 39330 2 1
/index.php/events/ 8 33511 0 2
/index.php/category/uncategorized/ 5 32030 0 0
/index.php/2020/01/ 5 31486 0 0
/index.php/comments/feed/ 5 3896 0 0
/index.php/author/xdi24nbfbp/ 5 32022 0 0
/index.php/feed/ 4 3137 1 1
/wp-comments-post.php 4 80 0 0
/xmlrpc.php 3 843 0 1
/wp-includes/wlwmanifest.xml 2 2090 0 0
/index.php/wp-json/ 1 4630 0 1
/index.php 1 613 0 0
END_SIDER

NineSec Team - 2022