NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/adminteladeoro/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/adminteladeoro/tmp/awstats/awstats062020.teladeoro.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/adminteladeoro/tmp/awstats/awstats.teladeoro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2689                
POS_VISITOR 12508               
POS_DAY 25334               
POS_DOMAIN 3484                
POS_LOGIN 4257                
POS_ROBOT 4412                
POS_WORMS 4938                
POS_EMAILSENDER 5069                
POS_EMAILRECEIVER 5212                
POS_SESSION 26114               
POS_SIDER 26323               
POS_FILETYPES 5347                
POS_DOWNLOADS 5557                
POS_OS 5605                
POS_BROWSER 5883                
POS_SCREENSIZE 7093                
POS_UNKNOWNREFERER 7167                
POS_UNKNOWNREFERERBROWSER 7643                
POS_ORIGIN 7971                
POS_SEREFERRALS 8113                
POS_PAGEREFS 8278                
POS_SEARCHWORDS 8494                
POS_KEYWORDS 8646                
POS_MISC 2353                
POS_ERRORS 8705                
POS_CLUSTER 4113                
POS_SIDER_404 8840                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701055822 3 473 9589054275358
FirstTime 20200601014958
LastTime 20200630212117
LastUpdate 20200701202423 3 0 2 0 0
TotalVisits 557                 
TotalUnique 326                 
MonthHostsKnown 0                   
MonthHostsUnknown 333                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 48 1308208 21 28 401080
1 37 47 662626 26 31 17026
2 23 23 33420 36 48 585225
3 24 24 33200 26 29 10278
4 46 46 75779 71 80 487312
5 17 17 23577 34 35 24670
6 33 44 677482 50 54 178806
7 33 33 41397 55 58 188077
8 32 43 701815 23 23 9954
9 35 46 652650 30 50 1021975
10 33 33 48847 35 39 30527
11 28 28 35267 34 36 23004
12 67 87 1140922 60 60 14224
13 31 60 1817968 14 20 28058
14 31 41 699024 53 58 32858
15 24 36 748092 18 25 19485
16 60 70 591773 49 50 8856
17 47 69 1360375 19 23 4317
18 46 69 1428408 47 52 38379
19 22 34 748636 78 91 395081
20 46 70 1201354 23 46 651575
21 28 28 68580 15 16 25146
22 27 38 682916 24 36 570656
23 13 13 10612 17 38 1003165
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ph 322 406 5000128
us 240 315 4548066
in 38 39 139094
ca 27 37 798287
gb 26 50 1375764
se 17 26 488291
id 15 25 632520
fr 11 11 52774
ru 10 10 90910
vn 9 9 24742
th 9 9 27117
cn 9 9 31319
gr 9 9 10170
nl 8 8 35987
au 7 7 7910
sa 7 17 659906
hk 5 5 5116
ua 3 3 16838
ro 3 15 730419
jp 3 3 13690
eu 3 3 3390
de 2 2 7102
bg 2 2 2260
eg 2 3 20942
br 2 2 4681
hu 1 1 1130
my 1 1 1130
zw 1 1 3551
mk 1 1 1130
cz 1 1 1045
co 1 1 1130
fi 1 1 3551
ar 2 2 4681
mx 1 2 17391
me 2 2 2260
lk 1 1 3597
es 1 1 1130
ke 1 1 3551
sy 1 1 3551
dz 2 2 2260
do 2 2 2260
al 1 1 12157
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 48 2028307 20200630105748 0
bot[\s_+:,\.\;\/\\-] 40 392960 20200626215607 0
facebookexternalhit/ 33 117183 20200630091240 0
bingbot/ 27 984296 20200630033834 0
bingpreview 23 1026546 20200614001537 0
DotBot/ 15 121183 20200630183235 0
crawl 14 648359 20200622095259 0
AhrefsBot/ 11 31186 20200619073850 0
[\s_+:,\.\;\/\\-]bot 3 10653 20200630145057 0
oBot/ 2 24314 20200622135239 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
xml 3 3135 0 0
css 90 7333543 0 0
js 130 5109591 0 0
php 513 251431 0 0
png 17 3652 0 0
woff2 22 614172 0 0
html 268 1211684 0 0
ttf 4 265720 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_ipad 16 6
linuxandroid 32 9
Unknown 389 357
macosx9 1 1
ios_iphone 14 3
linux 231 231
macosx11 2 2
win7 64 23
win10 280 160
macosx8 1 1
winxp 10 10
win8.1 3 3
winlong 1 1
macosx10 1 1
macosx12 1 1
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome35.0.1916.47 1 1
chrome41.0.2226.0 1 1
safari13.0 1 1
chrome81.0.4044.138 12 2
chrome67.0.3396.99 1 1
chrome83.0.4103.97 18 7
chrome77.0.3865.92 15 4
chrome66.0.3359.130 48 29
firefox40.0 1 1
chrome72.0.3626.109 1 1
chrome81.0.4044.122 30 8
chrome22.0.1207.1 2 2
chrome70.0.3538.77 53 31
chrome83.0.4103.106 22 10
chrome77.0.3865.90 7 7
mozilla 32 21
chrome45.0.2454.94 1 1
chrome41.0.2228.0 2 2
firefox47.0 2 2
firefox24.0 8 1
chrome55.0.2883.87 3 3
firefox67.0 1 1
chrome73.0.3683.90 1 1
chrome60.0.3112.113 5 5
netscape5.0 1 1
chrome83.0.4103.116 12 2
chrome80.0.3987.100 1 1
msie8.0 4 4
safari11.0 1 1
firefox57.0 1 1
firefox76.0 1 1
chrome74.0.3729.157 1 1
chrome80.0.3987.149 4 4
chrome48.0.2564.97 1 1
firefox33.0 2 2
chrome74.0.3729.169 63 50
chrome69.0.3497.100 15 3
chrome58.0.1145.75 1 1
firefox59.0 1 1
chrome80.0.3987.122 1 1
firefox62.0 201 201
chrome83.0.4103.61 12 2
msie11.0 1 1
chrome26.0.1410.65 1 1
chrome72.0.3626.121 2 2
safari 30 9
chrome41.0.2225.0 1 1
Unknown 363 342
opera62.0.3331.99 2 2
chrome74.0.3729.131 6 6
chrome58.0.3029.110 1 1
chrome66.0.3359.181 17 17
chrome46.0.2490.86 1 0
chrome36.0.1985.143 30 6
firefox66.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200601121123
panscient.com 20200611201153
Scrapy/1.7.2_(_https://scrapy.org) 20200613165041
User-Agent\ 20200624024826
WordPress/5.2.7;_http://teladeoro.com 20200630212118
Go-http-client/1.1 20200628151358
Mozilla/5.0_(compatible;_Dataprovider.com) 20200618185608
WordPress/5.2.6;_http://teladeoro.com 20200611124307
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.2.6;_http://teladeoro.com 20200611124307
WordPress/5.2.7;_http://teladeoro.com 20200630212118
Go-http-client/1.1 20200628151358
panscient.com 20200611201153
Scrapy/1.7.2_(_https://scrapy.org) 20200613165041
User-Agent\ 20200624024826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 349 382
From1 2 2
From2 12 12
From3 52 52
From4 395 599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://anti-crisis-seo.com 51 51
http://annevn.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1 20
404 740 11500
500 5 12546
301 49 760
206 5 359921
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/web/wp-includes/wlwmanifest.xml 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/test/ 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/bak/ 1 -
/mysql/ 1 -
/2020/wp-login.php 2 -
/demo/ 1 -
/xmlrpc.php 358 -
/wp1/ 1 -
/// 7 -
/new/ 1 -
/cgi-bin.zip 1 -
/v1/ 1 -
/wp-content/themes/wp-update.php 1 teladeoro.com
/1.txt 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/%22%0D%0A/%3E%3Ch1%3E%3Ca%20href%3Dhttps://evil.com%3EYour%20password%20is%20currently%20unsafe,%20please%20click%20the%20link%20to%20update%20the%20information%3C/a%3E%3C/h1%3E/ 1 http://www.teladeoro.com/
/server-status 1 http://www.teladeoro.com/
/wp-content/plugins/iwp-client/clipboard.min.js 2 teladeoro.com
/robots.txt 57 -
/old-site/ 1 -
/wp-config.php.save 1 -
/2019/ 1 -
/wp2/ 1 -
/wp-config.php.resetwp_bak 2 -
/ads.txt 5 -
/wordpress/wp-admin/setup-config.php 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/cms/ 1 -
/wp-json/oembed/1.0/embed 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/backup/wp-login.php 1 -
/dev/ 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/setup-config.php 1 -
/admin/index.php 1 http://www.teladeoro.com/
/backup/ 1 -
/temp/ 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp/wp-login.php 1 -
/spip.php 1 http://www.teladeoro.com/
/wp-login.php 176 -
/status 1 http://www.teladeoro.com/
/wp/ 1 -
/siteindex.php 1 teladeoro.com
/wp-config.php.bak 1 -
///wp-json/wp/v2/users/ 5 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/klog/db.php 1 -
/main/ 1 -
/2018/ 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 1 -
/foo%27%22%3E%3Cscript%20src=//xss.mx%3E%3C/script%3E%3Cx=%22 1 http://www.teladeoro.com/
/portal/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/.env 1 -
/ajax-index.php 2 teladeoro.com
/old/ 1 -
/wp-json/wp/v2/users 3 http://teladeoro.com/wp-json/wp/v2/users
/en/wp-includes/wlwmanifest.xml 1 -
/out.php 1 http://www.teladeoro.com/
/wp-content/themes/dinan/db.php 1 -
/test/wp-login.php 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/wp-admin.zip 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/blog/ 1 -
/wp-content/uploads/ 2 -
/staging/wp-includes/wlwmanifest.xml 2 -
/news/wp-includes/wlwmanifest.xml 1 -
/cgi/set_lang 1 http://www.teladeoro.com/
/wp-content/themes/pridezz/db.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/2020/ 1 -
/bk/ 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/well-known.zip 1 -
/+/ 1 -
/old-wp/ 1 -
/humans.txt 4 -
/cms/wp-includes/wlwmanifest.xml 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/installer-backup.php 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/home/ 1 -
/v2/ 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/web/ 1 -
/wp-config.php.old 1 -
/new/wp-includes/wlwmanifest.xml 2 -
/installer.php 1 -
/sito/ 1 -
/2019/wp-login.php 1 -
/wp-content/themes/guava/dbfile.php 1 -
/public_html.zip 1 -
/wp-json/wp/v2/users/ 3 -
/site/ 1 -
/images/ 1 -
/site.zip 1 -
/wp-config.php.bak.a2 1 -
/wordpress/ 1 -
/ 12 http://teladeoro.com///
/wp-content/themes/quna/db.php 1 -
/wp-content/themes/bizohex/db.php 1 -
/tmp/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 333
203.167.7.88 291 291 5821 20200630212118
72.79.58.112 26 38 529272 20200611201153
45.152.182.137 25 25 88775 20200622161245
107.175.13.250 15 25 624391 20200601015038
107.172.128.214 14 23 418748 20200620124143
167.114.209.38 14 14 134652 20200618185546
80.248.225.142 13 22 474087 20200613165041
112.211.66.111 10 22 673053 20200623132716
63.225.226.66 7 7 11378 20200630121819
188.143.169.29 6 6 72942 20200623174433
51.253.108.177 6 16 656355 20200612081729
167.71.49.17 5 5 5650 20200624001235
120.29.108.60 4 15 641404 20200616200022
134.209.30.155 4 4 5293 20200613173114
185.61.154.57 3 3 2856 20200603171927
209.146.16.4 3 14 648359 20200622123538
120.29.109.20 3 14 634723 20200620170414
137.74.197.94 3 3 2856 20200611124310
84.66.78.106 3 15 730419 20200618195301
3.231.215.255 3 3 10703 20200629091246
203.118.245.36 3 14 648359 20200606000134
54.203.73.198 3 14 648359 20200624062624
104.131.66.225 3 3 2856 20200604202205
34.244.103.91 3 3 10703 20200629090939
89.34.160.249 3 15 730419 20200623151146
148.72.209.9 1 1 1130 20200624202402
173.236.168.101 1 1 1130 20200618060219
35.231.126.198 1 1 1130 20200625075337
35.196.37.206 1 1 1130 20200603071344
125.165.249.78 1 1 3551 20200626160659
100.20.59.238 1 1 3551 20200617040550
58.9.35.156 1 1 3551 20200629111947
192.71.23.211 1 1 3551 20200614141438
140.213.57.59 1 1 3551 20200619100305
91.134.248.230 2 2 2260 20200624204221
162.243.22.112 1 1 1130 20200603082950
54.38.54.248 1 1 1130 20200610124049
178.128.122.157 1 1 1130 20200605011221
103.48.192.203 2 2 4727 20200605072044
51.68.229.177 1 1 1130 20200603193843
46.101.84.165 1 1 1130 20200610230028
132.148.167.225 1 1 1130 20200603033243
27.2.0.24 1 1 3551 20200621215510
36.77.160.253 1 11 597171 20200626091024
34.210.43.1 1 1 3551 20200617043255
113.161.87.148 1 1 3551 20200602152639
138.197.135.102 1 1 1130 20200603031747
104.40.220.72 1 1 1130 20200618052804
69.171.251.24 0 1 115048 
199.244.88.132 1 1 3551 20200623184453
159.89.162.217 1 1 1130 20200618054627
159.203.41.1 1 1 1130 20200603153354
176.44.212.135 1 1 3551 20200626215413
198.12.156.214 1 1 1130 20200610061750
107.179.19.68 1 1 1130 20200611174515
34.220.65.0 1 1 3551 20200614045255
188.166.60.174 1 1 1130 20200610203638
137.74.206.80 1 1 1130 20200610092209
35.200.191.251 1 1 1130 20200603070026
203.213.104.234 2 2 2260 20200612164118
122.171.211.249 1 1 3551 20200616145606
36.77.219.212 1 1 3551 20200613035236
45.119.212.93 1 1 1130 20200603054743
18.196.12.93 1 1 1130 20200610105805
173.167.141.145 1 1 403 20200608191008
167.172.162.118 1 1 1130 20200624120846
142.4.4.229 1 1 1130 20200610035205
103.233.1.167 1 1 1130 20200605160536
103.233.102.8 1 1 1130 20200604212621
184.168.146.39 1 1 1130 20200611141017
139.199.16.250 1 1 1130 20200624122512
122.51.87.224 1 1 1130 20200610120212
54.203.4.161 1 1 3551 20200610043608
82.118.22.4 1 1 12157 20200630103100
216.41.150.202 1 1 3551 20200611192847
210.213.192.210 1 8 466880 20200609130128
138.197.148.140 1 1 0 20200621233804
103.208.204.130 1 1 3551 20200602171951
68.183.68.148 1 1 1130 20200611012250
36.73.24.128 1 1 0 20200612090352
62.210.178.229 2 2 24314 20200619135556
149.56.19.4 1 1 1130 20200611052323
5.39.74.233 1 1 1130 20200618024809
192.169.219.72 1 1 1130 20200603010459
45.77.94.44 1 1 1130 20200606042733
178.62.9.122 1 1 1130 20200610215946
138.68.230.39 1 1 1130 20200619011244
51.77.223.62 1 1 1130 20200618121315
34.76.172.157 2 2 2260 20200618034745
159.65.185.253 1 1 1130 20200603063120
49.145.162.40 1 1 3551 20200628074523
51.158.153.224 1 1 3878 20200623084736
69.171.251.29 0 4 309853 
206.189.126.86 1 1 1130 20200618124548
148.0.14.204 2 2 2260 20200611025504
47.100.240.129 1 1 1130 20200603043422
160.153.245.123 1 1 1130 20200611150150
202.53.90.77 1 2 17391 20200623161655
178.128.204.192 1 1 1130 20200624165004
157.245.106.153 1 1 1130 20200610170402
139.59.146.28 1 1 1130 20200624090555
139.59.4.200 2 2 2260 20200610113623
157.230.111.136 1 1 1130 20200624163512
35.165.59.241 1 1 3551 20200602043908
54.38.253.1 1 1 1130 20200624134531
206.189.16.203 1 1 12157 20200612122446
61.244.196.102 1 1 1130 20200604105802
49.145.227.167 1 1 3551 20200619083528
142.93.73.89 1 1 1130 20200610064335
120.29.75.131 2 12 635336 20200612141812
159.89.48.222 1 1 1130 20200610122825
165.22.53.233 2 2 2260 20200618081635
163.172.60.213 1 1 1130 20200619001650
124.120.207.236 1 1 3551 20200601211506
54.185.33.54 1 1 3551 20200601043208
80.82.68.116 1 1 12208 20200626210557
157.245.240.102 1 1 1130 20200603060140
180.249.168.232 1 1 3551 20200622174946
34.83.118.223 1 1 1130 20200610224440
124.120.32.34 1 1 3551 20200625124548
52.89.172.93 1 1 3551 20200607041942
157.245.40.76 1 1 1130 20200610231553
223.205.217.45 1 1 3551 20200601210115
35.230.162.59 1 1 1130 20200606011420
47.52.239.42 1 1 1130 20200603034914
159.65.104.76 1 1 12157 20200629211346
54.149.72.61 1 1 3551 20200609044102
159.203.42.143 1 1 3551 20200612064136
80.82.68.201 2 2 7102 20200624121901
31.171.152.99 1 1 12157 20200621145840
51.158.153.222 1 1 727 20200623084737
115.178.195.160 1 1 3551 20200617210320
223.255.230.227 1 1 3551 20200618032529
165.22.94.219 1 1 1130 20200625103214
44.234.27.96 1 1 3551 20200603040339
69.55.62.22 1 1 12157 20200618091713
167.71.132.227 2 2 2260 20200624081424
135.181.30.164 1 1 3551 20200623085544
54.187.60.198 1 1 3551 20200608042701
181.129.63.196 1 1 1130 20200603104218
69.171.251.30 0 1 184 
159.89.148.68 1 1 1130 20200610171827
206.189.136.156 1 1 1130 20200610052941
131.196.55.136 1 1 3551 20200624024826
52.55.5.16 1 1 3551 20200607191700
93.114.86.226 1 1 1130 20200610221437
178.128.48.87 2 2 2260 20200612185744
178.128.90.9 2 2 2260 20200624154829
94.231.178.226 1 1 1130 20200624100108
41.233.220.197 1 1 3551 20200615033707
148.72.207.250 1 1 1130 20200603041825
35.161.91.196 1 1 3551 20200605040750
187.190.202.159 1 2 17391 20200619082338
167.99.123.34 1 1 1130 20200604223154
192.99.200.69 1 1 1130 20200604060210
104.210.150.110 1 1 1130 20200624145407
104.248.158.95 1 1 1130 20200610125444
35.233.73.146 1 1 1130 20200619012837
69.171.251.6 0 1 13840 
118.69.96.152 1 1 3551 20200621004620
160.20.147.219 1 1 12157 20200608100517
139.59.153.133 1 1 1130 20200603075944
34.222.111.122 1 1 3551 20200604045234
82.137.217.10 1 1 3551 20200616095400
157.245.175.85 2 2 7102 20200621115655
184.82.100.142 1 1 3551 20200602173909
178.62.76.138 1 1 1130 20200610121423
192.71.10.105 1 1 3551 20200621152823
51.38.69.227 1 1 1130 20200618095652
107.182.26.178 1 1 1130 20200605004835
159.65.127.42 1 1 1130 20200619043244
143.106.140.97 1 1 1130 20200619005506
178.128.56.22 1 1 1130 20200603100747
51.89.157.100 1 1 1130 20200603061547
34.233.47.162 1 1 3551 20200613025139
104.248.22.250 1 1 1130 20200610104544
180.252.201.238 1 1 3551 20200611112238
104.131.68.92 1 1 1130 20200618140714
64.225.42.124 1 1 1130 20200603030125
69.171.251.10 0 2 107572 
64.202.189.187 1 1 1130 20200624102754
104.248.147.78 2 2 4727 20200609220038
51.77.128.205 1 12 597355 20200618185604
37.59.52.44 1 1 1130 20200610111022
192.71.2.171 1 1 3551 20200606171450
3.89.138.241 1 1 9403 20200604000655
184.22.23.180 1 1 3551 20200626113003
97.74.24.197 2 2 806 20200614022546
34.222.10.245 1 1 3551 20200616042522
167.71.209.115 1 1 1130 20200611170812
112.121.153.187 2 2 2260 20200618093453
104.41.41.113 2 2 2638 20200601132648
159.203.176.82 1 1 1130 20200603203607
142.4.22.236 1 1 1130 20200604215306
45.55.173.232 1 1 1130 20200603050501
49.149.141.109 1 1 3551 20200601105149
103.146.202.150 2 2 2260 20200618114348
137.97.188.167 1 1 3551 20200602022933
167.71.106.139 1 1 12157 20200601121123
62.210.185.4 1 1 1130 20200618071934
182.68.26.61 1 1 3551 20200617163327
114.7.197.82 1 1 1130 20200618064032
216.74.73.72 1 1 3551 20200604022400
62.44.4.203 1 1 1045 20200601142033
159.65.255.127 1 1 1130 20200611013633
178.128.127.167 2 2 2260 20200610073608
51.38.190.237 1 1 1130 20200618065843
34.221.36.55 1 1 3551 20200612044244
124.120.205.129 1 1 3551 20200620170222
52.114.14.102 1 1 12157 20200630131021
51.158.153.223 0 1 608 
51.77.52.160 2 2 7102 20200626072032
185.217.0.138 1 1 3551 20200602171705
47.101.218.170 2 2 2260 20200611185620
109.155.224.221 1 1 12157 20200612012352
197.221.254.235 1 1 3551 20200624144949
213.149.103.132 2 2 2260 20200611165426
170.246.85.130 1 1 3551 20200621080903
158.69.38.243 1 1 12157 20200630070903
35.227.170.34 1 1 1130 20200618115848
103.245.225.7 1 1 3551 20200626111420
54.207.33.42 1 1 12157 20200621133352
147.135.119.131 1 1 1130 20200604114553
88.80.43.116 1 1 12157 20200615034431
104.248.224.124 1 1 1130 20200618073641
132.148.28.20 1 1 1130 20200603165209
185.166.131.146 1 1 1130 20200610070945
203.143.21.237 1 1 3597 20200607140754
116.202.15.4 1 1 3551 20200605235149
62.210.82.198 2 2 7102 20200612120944
35.155.232.63 1 1 3551 20200606044424
123.21.152.235 1 1 3551 20200616181103
138.197.202.197 1 1 4630 20200612064137
18.219.240.198 2 2 2260 20200612031650
165.227.39.250 1 1 0 20200621233804
54.189.4.50 1 1 3551 20200613042709
189.89.139.242 1 1 3551 20200627105209
121.196.196.3 1 1 225 20200604092603
166.62.122.244 1 1 1130 20200624093320
208.109.10.252 1 1 1130 20200618045223
35.228.162.115 1 1 1130 20200618101757
162.241.29.139 1 1 1130 20200624223514
62.210.89.3 1 1 12157 20200627055908
106.51.199.111 1 1 3551 20200609204120
157.245.175.140 1 1 3551 20200623182140
44.228.141.224 1 1 3551 20200626064522
64.227.65.97 1 1 1130 20200618111245
64.246.165.140 1 1 3551 20200619175329
103.83.36.101 1 1 1130 20200624172052
139.59.87.229 1 1 1130 20200619021808
165.227.48.147 1 1 1189 20200630005505
79.125.183.146 1 1 1130 20200624185759
3.19.141.165 1 1 1130 20200610085408
185.157.222.47 1 1 1130 20200618083551
142.93.249.29 1 1 1130 20200603064535
70.113.11.186 1 1 1130 20200618122907
35.193.194.224 2 2 7102 20200618123841
69.171.251.19 1 1 12220 20200612224412
51.158.153.221 1 1 3551 20200623084728
173.236.193.73 1 1 1130 20200624221545
183.136.225.46 2 2 24314 20200618210423
157.50.178.136 1 1 3551 20200627173559
157.230.153.203 1 1 1130 20200618085610
116.203.41.67 1 1 1130 20200611063551
166.62.123.55 1 1 1130 20200610082704
198.12.227.90 1 1 1130 20200604174041
66.33.212.126 1 1 1130 20200603151834
91.14.224.29 1 1 3551 20200621010943
110.54.163.172 3 15 648563 20200630182817
134.209.109.12 1 1 1130 20200610112337
142.4.209.40 1 1 1130 20200619202256
64.119.215.126 2 12 635336 20200604000459
207.154.236.97 1 1 1130 20200610101331
95.217.215.221 1 1 3551 20200601111857
171.97.112.118 1 1 3551 20200617123514
54.149.204.28 1 1 3551 20200611043639
132.148.141.147 1 1 1130 20200611162822
36.82.99.58 1 1 0 20200601215145
192.71.142.35 1 1 3551 20200628151358
138.197.43.206 1 1 1130 20200624194941
62.210.83.78 1 1 3551 20200620193541
45.119.80.8 1 1 1130 20200618075609
128.199.211.68 2 2 2260 20200625093041
18.140.252.29 1 1 1130 20200619192108
188.166.18.69 1 1 1130 20200624180921
207.154.224.103 1 1 1130 20200611061654
37.59.56.124 1 1 1130 20200611172032
34.82.184.154 1 1 3551 20200627223751
69.171.251.13 1 1 3551 20200612224409
86.109.170.96 1 1 1130 20200604092703
69.171.251.12 0 2 47307 
165.22.40.128 1 1 1130 20200624200702
134.209.159.71 1 1 1130 20200618105557
159.65.128.55 1 1 1130 20200603072931
181.10.145.106 1 1 3551 20200611175848
125.161.27.16 1 1 3551 20200613185115
94.199.181.251 1 1 1130 20200618051005
161.35.60.45 1 1 1130 20200624160358
116.202.19.235 1 1 3551 20200605235149
34.221.4.198 1 1 3551 20200603041848
190.7.42.135 1 1 1130 20200615051920
1.4.136.228 1 1 3551 20200624165951
159.65.19.39 1 1 1130 20200618131814
139.28.219.236 1 1 3551 20200602214431
210.140.192.74 1 1 1130 20200603044946
54.213.99.32 1 1 3551 20200615044621
157.230.104.185 1 1 1130 20200625021646
195.154.114.140 1 1 1130 20200611075452
171.76.236.142 1 1 3551 20200609141902
51.144.73.114 1 1 1130 20200603113238
167.99.10.114 1 1 1130 20200619035749
150.136.152.46 1 1 1130 20200624083850
80.82.68.114 1 1 12157 20200628013512
178.62.66.49 1 1 1130 20200603182928
