NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/adminteladeoro/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/adminteladeoro/tmp/awstats/awstats022020.teladeoro.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/adminteladeoro/tmp/awstats/awstats.teladeoro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2689                
POS_VISITOR 9308                
POS_DAY 17599               
POS_DOMAIN 3470                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 4861                
POS_EMAILSENDER 4992                
POS_EMAILRECEIVER 5135                
POS_SESSION 18332               
POS_SIDER 18541               
POS_FILETYPES 5270                
POS_DOWNLOADS 5479                
POS_OS 5550                
POS_BROWSER 5814                
POS_SCREENSIZE 6677                
POS_UNKNOWNREFERER 6751                
POS_UNKNOWNREFERERBROWSER 7100                
POS_ORIGIN 7353                
POS_SEREFERRALS 7493                
POS_PAGEREFS 7689                
POS_SEARCHWORDS 7837                
POS_KEYWORDS 7998                
POS_MISC 2353                
POS_ERRORS 8066                
POS_CLUSTER 3954                
POS_SIDER_404 8165                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301080617 3 416 8631305539328
FirstTime 20200201014947
LastTime 20200229210854
LastUpdate 20200301202513 3 0 2 0 0
TotalVisits 374                 
TotalUnique 209                 
MonthHostsKnown 0                   
MonthHostsUnknown 214                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 51515 6 7 48628
1 21 21 84490 28 31 185739
2 14 14 96910 6 10 45889
3 19 19 50906 23 28 73199
4 19 28 695008 12 12 106486
5 16 16 50906 10 13 36471
6 10 10 12157 12 26 1119588
7 1 1 0 2 2 0
8 10 10 20818 15 15 45874
9 15 15 27201 21 47 1558940
10 31 92 3590132 17 31 1061705
11 14 14 30088 23 38 1211166
12 40 62 1438955 31 42 44435
13 16 16 46801 29 31 21951
14 34 56 1413540 32 36 24314
15 37 58 1422068 41 48 211263
16 33 44 746652 36 52 814466
17 24 39 942583 19 21 35095
18 35 47 806327 39 42 111071
19 26 26 64732 44 46 50311
20 22 33 735338 18 21 1683
21 15 26 693436 23 36 899946
22 28 38 806668 18 27 144828
23 31 43 808094 15 17 124565
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
ph 259 401 8711766
us 134 179 3250957
ru 17 27 788737
sc 13 21 676463
gb 12 12 62454
fr 11 11 30269
eu 11 11 105828
se 8 19 706734
ca 8 8 23096
nl 6 6 35862
vn 5 5 14435
cn 5 5 42245
de 4 5 40753
ua 4 4 48628
gr 3 3 8661
my 2 2 5774
in 2 2 5774
br 2 2 5774
ir 2 2 15044
dk 2 2 15044
hk 1 1 2887
cl 1 1 12157
au 1 1 2887
kr 1 1 2887
sg 1 1 2887
hu 1 1 2887
id 1 1 2887
lt 1 1 2887
tn 1 1 2887
co 1 1 2887
it 1 1 2887
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
facebookexternalhit/ 91 1083536 20200228214608 0
bingpreview 58 4372335 20200228212841 0
bingbot/ 25 298447 20200228212839 0
Googlebot/ 22 890173 20200229092201 0
AhrefsBot/ 18 188237 20200229210848 0
spider 17 831067 20200222094021 0
MJ12bot/ 14 122202 20200225112248 0
msnbot/ 9 15047 20200227011428 0
MegaIndex\.ru/ 9 88094 20200224235909 0
[\s_+:,\.\;\/\\-]bot 3 36471 20200222191329 0
no_user_agent 1 12157 20200219010959 0
bot[\s_+:,\.\;\/\\-] 1 12157 20200228193513 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 31 830408 0 0
xml 2 2090 0 0
php 340 401397 0 0
html 148 1763668 0 0
txt 1 19935 0 0
css 78 6743092 0 0
js 122 4871731 0 0
png 16 3004 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 19935
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx8 1 1
macosx 19 8
linuxandroid 18 7
winxp 3 2
win10 201 95
win8.1 19 7
macosx9 3 2
Unknown 208 208
macosx10 1 1
linux 161 149
ios_iphone 35 12
macosx11 1 1
win7 58 18
macosx12 2 2
winlong 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
firefox72.0 1 1
firefox71.0 1 1
chrome58.0.3029.110 2 2
chrome52.0.2743.98 18 7
chrome80.0.3987.87 17 6
chrome75.0.3770.100 1 1
chrome76.0.3809.100 7 1
chrome71.0.3578.98 2 2
chrome26.0.1410.65 1 1
chrome34.0.1847.116 7 7
msie7.0 1 1
chrome41.0.2228.0 2 1
chrome80.0.3987.116 12 2
firefox59.0 1 1
chrome79.0.3945.130 156 47
chrome76.0.3809.132 2 2
chrome34.0.1847.131 1 1
opera62.0.3331.99 2 2
firefox46.0 1 1
chrome66.0.3359.130 48 29
opera12.0 1 0
chrome72.0.3626.121 1 1
msie8.0 18 7
Unknown 203 203
chrome35.0.1916.47 2 2
firefox50.0 1 0
chrome30.0.1599.101 1 1
firefox36.0 1 0
safari 17 5
firefox62.0 140 139
chrome66.0.3359.181 27 27
safari9.0.2 1 1
firefox35.0 2 2
safari7.0.3 1 0
chrome70.0.3538.77 1 1
chrome78.0.3904.70 14 3
chrome67.0.3396.99 2 2
mozilla 3 3
chrome48.0.2564.109 1 1
safari13.0.4 18 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
colly_-_https://github.com/gocolly/colly 20200218162712
Go-http-client/1.1 20200222185021
okhttp/3.6.0 20200211145648
Mozilla/5.0_(compatible;_ips-agent) 20200222121858
Mozilla/5.0_Firefox/35.0 20200211182855
WordPress/5.2.5;_http://teladeoro.com 20200229210854
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
colly_-_https://github.com/gocolly/colly 20200218162712
Go-http-client/1.1 20200222185021
okhttp/3.6.0 20200211145648
WordPress/5.2.5;_http://teladeoro.com 20200229210854
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 210 216
From1 0 0
From2 25 25
From3 0 0
From4 286 497
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 21 21
www_google_com_ph 3 3
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 18 0
404 373 27690
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/.well-known/autoconfig/mail/config-v1.1.xml 3 -
/installer.php 2 -
/bio 1 -
/ 3 http://teladeoro.com///
/database/print.css 1 -
/wp-content/plugins/duplicator/readme.txt 1 -
/img/office.jpg 1 -
/wp-json/ 1 -
//wp-json/wp/v2/users/ 1 -
/wordpress2 1 -
/installer-backup.php 3 -
/ckfinder/ckfinder.html 2 -
//htdocs 1 -
/wordpress1 1 -
/phpmyadmin/print.css 1 -
/pma/print.css 1 -
/mysql/print.css 1 -
/wp-login.php 140 -
/xmlrpc.php 138 -
/new 1 -
/portfolio 1 -
/blog/license.txt 1 -
/ads.txt 1 -
/wp2 1 -
/phpMyAdmin/print.css 1 -
/admin/ckfinder/ckfinder.html 1 -
/blog/wp-json/ 1 -
/wp-content/themes/mantra/admin/upload-file.php 1 -
/info/license.txt 1 -
/blog2 1 -
/news 1 -
/wp1 1 -
/myadmin/print.css 1 -
/robots.txt 49 -
///wp-json/wp/v2/users/ 3 -
//ldskflks 1 -
/// 1 -
/wp/license.txt 1 -
/Public/home/appjs/Index.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 214
203.167.7.88 199 199 0 20200229210854
185.217.170.23 14 24 764423 20200208222426
196.18.249.251 12 20 664306 20200221041504
193.14.171.100 8 19 706734 20200227174735
58.69.136.190 8 29 1326996 20200224104126
178.62.82.141 7 7 84753 20200206025234
110.54.152.140 7 18 680971 20200211120126
175.176.0.41 7 18 691843 20200226142109
203.177.154.3 6 17 685204 20200219102736
210.213.66.226 6 17 685189 20200212180038
161.49.186.6 6 17 687694 20200211164703
122.55.224.94 5 17 682603 20200224105133
180.190.50.120 5 16 676038 20200212154142
180.191.171.186 5 17 675975 20200207231317
65.154.226.100 4 21 908252 20200219103253
114.198.140.60 3 14 656965 20200205143512
69.58.178.57 3 3 30978 20200222121858
203.167.114.98 3 13 651210 20200206151129
65.155.30.101 3 14 656965 20200219103545
188.165.250.134 3 3 7173 20200212120342
202.90.152.70 3 14 656965 20200228212634
165.227.94.166 2 2 5774 20200212195828
124.206.180.178 2 2 24314 20200211182855
192.169.200.145 2 2 5774 20200212153637
51.68.152.26 2 2 24314 20200227033624
45.55.5.34 1 1 2887 20200212152806
192.99.31.122 1 1 2887 20200212154553
117.3.46.25 1 1 2887 20200212152127
207.180.229.222 1 1 2887 20200212153134
34.208.93.5 0 1 1910 
196.16.228.10 1 1 12157 20200221041403
51.158.73.199 1 1 12157 20200227035440
5.196.204.173 1 1 2887 20200212163048
209.50.53.60 1 1 2887 20200221194557
165.227.89.212 1 1 2887 20200212155111
92.62.142.49 1 1 2887 20200212163641
81.0.120.26 1 1 2887 20200212160129
54.212.222.145 1 1 12157 20200219234546
41.231.54.59 1 1 2887 20200212183518
165.227.113.174 1 1 2887 20200220183445
167.71.39.221 1 1 2887 20200212201004
34.210.79.12 1 1 12157 20200225215414
64.246.178.34 1 1 12157 20200218153923
148.66.143.78 1 1 2887 20200212133903
50.63.167.184 1 1 2887 20200212190953
81.4.103.98 1 1 2887 20200212182755
157.245.233.164 1 1 2887 20200212182027
54.37.21.211 1 1 2887 20200212134232
3.90.75.136 1 1 2887 20200212180620
61.244.196.102 1 1 2887 20200212141524
104.197.75.152 1 1 2887 20200212195220
165.22.89.254 1 1 2887 20200221131636
195.181.160.71 1 1 12157 20200208204127
167.99.93.153 1 1 2887 20200212201500
104.248.43.44 1 1 2887 20200212125951
185.195.24.62 1 1 0 20200202191821
192.169.139.6 1 1 2887 20200212184908
52.43.151.91 1 1 12157 20200213185806
54.186.39.80 1 1 12157 20200227090948
69.163.225.120 1 1 2887 20200212203039
34.221.59.61 1 1 12157 20200203015410
52.39.75.107 1 1 12157 20200205013229
157.230.24.223 1 1 2887 20200221005354
54.191.35.253 1 1 12157 20200209234018
68.183.104.51 1 1 12157 20200203055740
104.227.246.106 1 1 12157 20200218143228
51.38.39.222 1 1 2887 20200212135555
159.65.234.23 1 1 2887 20200212123742
54.218.63.194 1 1 12157 20200217195346
35.160.180.30 1 1 12157 20200207000901
223.25.99.37 1 1 2887 20200212144236
47.75.128.216 1 1 2887 20200212133610
175.126.62.163 1 1 2887 20200212181759
51.254.98.85 1 1 2887 20200221081829
138.201.126.23 1 1 2887 20200221162029
134.209.125.36 1 1 2887 20200220222956
201.219.218.82 1 1 2887 20200217083902
178.62.9.122 1 1 2887 20200212142508
140.143.224.99 1 1 2887 20200221014114
54.186.192.139 2 2 5774 20200228163546
35.167.131.96 1 1 12157 20200229013844
69.50.241.52 1 1 12157 20200202022947
205.185.117.108 1 1 12157 20200208063231
198.12.149.7 1 1 2887 20200212152421
80.82.68.70 1 1 12157 20200225050428
103.6.198.96 1 1 2887 20200212142229
167.99.52.254 1 1 2887 20200212135407
212.47.244.208 1 1 2887 20200212174502
89.245.43.12 1 1 2887 20200212201952
124.105.239.53 2 12 641807 20200210170551
74.208.210.135 1 1 2887 20200212131425
213.32.20.107 1 1 2887 20200212162140
185.88.178.186 1 1 2887 20200212144531
51.91.19.92 1 1 2887 20200212161332
34.211.20.141 1 1 12157 20200217233659
47.52.114.90 1 1 2887 20200212154953
52.116.192.19 1 1 12157 20200214035651
75.119.218.246 1 1 2887 20200212121955
109.169.211.165 1 1 12157 20200228112208
167.99.85.204 1 1 2887 20200212131032
34.219.186.186 1 1 12157 20200216235815
34.73.157.49 1 1 2887 20200221114220
88.99.166.80 1 1 2887 20200221152832
104.236.127.247 1 1 2887 20200212141823
78.47.157.229 1 1 12157 20200208221302
34.220.163.46 0 1 96873 
138.68.52.53 1 1 2887 20200212120700
107.150.169.50 1 1 8651 20200215235541
69.163.193.103 1 1 2887 20200212121130
47.75.105.83 1 1 2887 20200212140858
112.140.187.72 1 1 2887 20200212153350
108.167.177.200 1 1 2887 20200212120909
167.71.111.16 1 1 2887 20200212140026
206.189.68.222 2 2 5774 20200228032013
167.172.126.5 2 2 5774 20200228012657
51.38.37.154 1 1 2887 20200212151652
34.212.142.113 1 1 12157 20200206015025
117.0.35.161 1 1 2887 20200221093930
194.44.61.241 1 1 12157 20200203013743
46.101.149.241 1 1 2887 20200217111753
67.43.12.88 1 1 2887 20200212151615
51.68.229.123 1 1 2887 20200212131848
107.180.71.116 1 1 2887 20200212125136
178.62.243.200 1 1 2887 20200221125933
45.32.246.221 1 1 2887 20200221192310
148.163.126.248 1 1 12157 20200225150137
46.119.119.33 1 1 12157 20200217154837
51.255.51.127 1 1 2887 20200212140311
45.40.166.142 1 1 2887 20200212175310
52.11.63.164 1 1 12157 20200215212721
144.172.81.192 2 3 3244 20200221041416
52.40.145.15 1 1 12157 20200218215811
212.144.102.14 0 1 19935 
173.236.176.15 1 1 2887 20200212143801
34.220.2.53 1 1 12157 20200223002744
159.89.171.251 1 1 2887 20200212194006
5.196.27.37 1 1 2887 20200212183841
178.128.252.200 1 1 2887 20200220202340
188.166.63.155 1 1 2887 20200220193821
18.236.86.197 1 1 12157 20200228013800
95.85.8.239 2 2 15301 20200212101137
178.173.253.18 1 1 12157 20200220174453
95.217.73.247 1 1 12157 20200218162712
68.183.134.134 1 1 2887 20200212192211
164.132.98.229 1 1 2887 20200212181003
159.203.93.122 1 1 12157 20200219111601
34.219.118.61 1 1 12157 20200212230751
5.135.177.2 1 1 2887 20200212151000
3.89.194.190 1 1 2887 20200220224514
159.203.36.18 2 2 5774 20200212175033
18.236.243.16 1 1 12157 20200226080036
118.89.215.65 1 1 2887 20200212202349
159.89.2.220 1 1 2887 20200212161521
177.39.156.203 1 1 2887 20200221010812
54.218.58.189 1 1 12157 20200220234927
34.70.220.210 1 1 2887 20200220180349
138.197.95.2 1 1 2887 20200212155832
54.212.236.117 1 1 12157 20200203235411
159.89.144.7 1 1 2887 20200212124144
34.221.145.141 1 1 12157 20200225050447
34.93.120.159 1 1 2887 20200221190019
54.201.178.80 1 1 6797 20200201234548
34.222.108.203 1 1 7258 20200208233155
54.186.153.31 1 1 12157 20200219170802
64.225.115.197 2 2 15301 20200226041059
192.169.219.72 1 1 2887 20200212175658
72.52.218.232 1 1 2887 20200212140644
144.76.103.219 1 1 2887 20200212195632
14.141.175.107 1 1 2887 20200221031448
64.227.16.78 1 1 2887 20200221034514
201.48.80.33 1 1 2887 20200221050439
18.236.65.222 0 2 125104 
52.212.240.70 1 1 2887 20200217030733
104.248.225.22 1 1 2887 20200212183154
35.160.128.31 1 1 12157 20200207232513
35.163.145.98 1 1 12157 20200221222216
221.192.134.90 1 1 12157 20200211145648
69.163.224.102 1 1 2887 20200212162811
54.212.163.133 1 1 12157 20200221183016
157.230.218.128 2 2 5774 20200217051239
188.166.18.69 1 1 2887 20200212193351
37.59.52.44 1 1 2887 20200212191418
46.101.122.215 1 1 12157 20200225150323
54.191.90.114 0 1 1403 
132.148.106.5 1 1 2887 20200212155500
62.210.9.65 1 1 2887 20200221205228
69.162.79.242 1 1 2887 20200212141224
51.68.228.85 1 1 2887 20200212163445
35.163.131.152 1 1 12157 20200222185021
178.128.127.167 1 1 2887 20200212135037
181.214.170.210 1 1 12157 20200227172323
165.22.240.63 1 1 2887 20200212180308
103.48.193.25 1 1 2887 20200212175041
178.128.153.159 1 1 2887 20200212182439
18.237.179.219 1 1 12157 20200224161936
167.172.194.159 1 1 2887 20200212174436
125.212.217.250 2 2 5774 20200221140809
67.205.10.77 1 1 2887 20200212130222
199.244.88.131 2 2 24314 20200217195554
142.93.99.56 1 1 2887 20200212203453
162.144.123.107 1 1 2887 20200212185324
103.81.85.21 1 1 2887 20200212122732
166.62.122.244 1 1 2887 20200212151259
54.184.23.206 1 1 12157 20200212005255
134.209.254.91 1 1 2887 20200220173500
110.4.45.88 1 1 2887 20200212132154
165.22.251.121 1 1 2887 20200212192548
34.209.71.79 1 1 12157 20200211002245
132.148.240.164 1 1 2887 20200212161841
54.36.113.142 1 1 12157 20200205130634
139.59.153.133 1 1 2887 20200212190320
34.239.134.106 2 2 5774 20200228050458
5.255.174.141 1 1 12157 20200221225248
92.63.111.27 1 1 12157 20200219235004
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20200201 3 3 6797 3
20200202 7 7 12157 6
20200203 14 14 48628 11
20200204 4 4 0 4
20200205 13 24 681279 8
20200206 17 27 748120 9
20200207 12 24 700289 7
20200208 26 36 808152 10
20200209 5 5 24314 5
20200210 9 19 641807 7
20200211 24 46 1417293 12
20200212 127 149 1676506 109
20200213 6 6 12157 4
20200214 7 7 12157 7
20200215 12 12 20808 9
20200216 5 5 12157 4
20200217 19 19 75220 16
20200218 10 10 48628 9
20200219 25 69 2524339 13
20200220 16 16 44523 14
20200221 53 63 790966 37
20200222 14 25 728324 5
20200223 6 6 12157 5
20200224 12 34 1336567 6
20200225 10 10 60785 10
20200226 25 47 1407229 13
20200227 14 14 67434 11
20200228 21 32 704375 15
20200229 5 5 12157 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 4
5mn-15mn 4
1h+ 3
0s-30s 337
2mn-5mn 2
15mn-30mn 10
30mn-1h 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-cron.php 199 0 158 158
/wp-login.php 138 399404 130 127
/ 84 995032 74 67
/index.php/home/ 32 300896 10 5
/wp-content/themes/one-login-business/assets/webfonts/fa-solid-900.woff2 17 659328 0 4
/wp-content/themes/one-login-business/assets/webfonts/fa-regular-400.woff2 14 171080 0 4
/index.php/events/ 10 94180 0 4
/index.php/2020/01/20/hello-world/ 4 67020 0 0
/index.php/category/uncategorized/ 4 49696 0 1
/index.php/author/xdi24nbfbp/ 4 49656 0 1
/xmlrpc.php 3 1993 1 1
/index.php/2020/01/ 3 36546 0 0
/index.php/feed/ 2 3366 0 0
/wp-includes/wlwmanifest.xml 2 2090 0 1
/index.php/comments/feed/ 2 3316 0 0
/index.php/wp-json/ 2 151546 1 0
// 1 12414 0 1
END_SIDER

NineSec Team - 2022