NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          3          0          3         13          0          0          2
       TIMER:  416295508  562146393  167525846  267093374  615296167  195250519  346077912  393449696
      NET_TX:      50538      55573      53086      66429      45980    2051575    2037735      56038
      NET_RX:  129470941  105806867   97933777  153372554   74221311  142856654  241914061  124149131
       BLOCK:  260678890  192595313  108521508   79429739  243943163   27318175  138814906  141402174
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    3776348    4326512    4134047    4854240    3635734    4333346    4109816    4282357
       SCHED:  569006489  728369567  357444856  523061332  709788351  407941759  679440207  594929402
     HRTIMER:      25036      30438      26640      30368      25067      29245      25061      24406
         RCU:  537921138  562018405  409992320  557859075  516929216  481912396  733017429  543102844

NineSec Team - 2022