NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         28          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          1          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0         62          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb3, i801_smbus
 19:          0          0          0         60          0          0          0          0  IR-IO-APIC  19-fasteoi   xhci-hcd:usb2
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME
 29:          0          0          0          0          0          0          0          0  IR-PCI-MSI 55296-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0  IR-PCI-MSI 471040-edge      PCIe PME
 33:          0          0          0          0          0          0          1          0  IR-PCI-MSI 2097152-edge      eno1
 34:   67291311   23077374   18414457   70825817          0   63472843  185280449   50469269  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 35:    8437476    7966620   10292904   11110537    9359862   11140233    6657982   12264350  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 36:    7717536   10188804   12442415   13284589    8122151   10210466    6740223    9568490  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 37:    7049273    8305224    9277152   11727917   13352187   10595689    9101817    9708044  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 38:    8852792   19418658   13800931   11401457    6479459   11074561    7773816    9773194  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 39:    7957502   12608036    9244082   10613149    5893572   11904027    6872232   11303925  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 40:    8279630    9916048    9967889    9654396   13821613    9931966    7732220    8271055  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 41:    9444342    9834312    9539921   10797360   12556501   10032231    6283323    8581669  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
 43:  291971355  202786564  123273232   86457865  265979376   33129888  149323048  150529264  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 45:          0          0          0          0          0          1          0          0  IR-PCI-MSI 2099200-edge      eno2
 46:     806192     634740     660540     600495     704560     651715     811705     606485  IR-PCI-MSI 2099201-edge      eno2-TxRx-0
 47:     763002     616570     649000     617665     692000     686090     813275     638830  IR-PCI-MSI 2099202-edge      eno2-TxRx-1
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0          0          0          0          0  DMAR-MSI   1-edge      dmar1
 50:     825233     639199     650772     571681     702724     630405     843861     615509  IR-PCI-MSI 2099203-edge      eno2-TxRx-2
 51:     803737     636400     661089     575305     730026     635520     833455     600900  IR-PCI-MSI 2099204-edge      eno2-TxRx-3
 52:     763862     637139     660040     608736     698185     657491     821520     629460  IR-PCI-MSI 2099205-edge      eno2-TxRx-4
 53:     790119     624145     665630     581410     766497     643560     797526     607545  IR-PCI-MSI 2099206-edge      eno2-TxRx-5
 54:     812542     633900     656604     584235     706270     621360     840285     621236  IR-PCI-MSI 2099207-edge      eno2-TxRx-6
 55:     837624     643340     666885     551707     783174     616486     795855     581377  IR-PCI-MSI 2099208-edge      eno2-TxRx-7
 58:          0          0          0          0          0          0          0          2  IR-PCI-MSI 65536-edge      ioat-msix
 60:          0          2          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 61:          0          0          2          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 62:          0          0          0          2          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 63:          0          0          0          0          2          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
 64:          0          0          0          0          0          2          0          0  IR-PCI-MSI 75776-edge      ioat-msix
 65:          0          0          0          0          0          0          2          0  IR-PCI-MSI 77824-edge      ioat-msix
 66:          0          0          0          0          0          0          0          2  IR-PCI-MSI 79872-edge      ioat-msix
NMI:      13616      15380      12431      12932       8006       7382      11246      10865   Non-maskable interrupts
LOC: 1416942015 1618796227 1153061103 1491555422 1488623116 1306508836 1925583514 1476834034   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      13616      15380      12431      12932       8006       7382      11246      10865   Performance monitoring interrupts
IWI:          0          6          0          0          0          0          1          2   IRQ work interrupts
RTR:          5          0          0          0          0          0          0          0   APIC ICR read retries
RES:     250027     312699     325712     305060     254159     319470     272763     313699   Rescheduling interrupts
CAL:   18525549   17347640   13665676   13477060   13478739   10368871   13679900   13387647   Function call interrupts
TLB:    1585183    2192075    1539078    1751246    1047178     861738    1799757    1581146   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      33426      33427      33427      33427      33427      33427      33427      33427   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

NineSec Team - 2022