NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/diskstats
   8       0 sda 405160455 69556296 61558440688 3073154132 174240730 181914032 6515149528 2008446924 0 1695661890 786633761 0 0 0 0
   8       1 sda1 22051 0 176408 69540 0 0 0 0 0 69514 69540 0 0 0 0
   8       2 sda2 273447 34447 38807738 1602654 2362 812 147760 65922 0 238883 1668577 0 0 0 0
   8       3 sda3 2385589 2817238 183118330 15305907 349586 7923415 65606606 9011276 0 74139916 24317183 0 0 0 0
   8       4 sda4 1054427 137860 151083756 4291750 1213564 1275963 36061104 16671396 0 16167762 20963147 0 0 0 0
   8       5 sda5 401406140 66566751 61185238330 3049573765 148258174 172713842 6413334058 1248229110 0 1086523636 2835579 0 0 0 0
   8      16 sdb 398844459 67475802 60755656503 354403241 174089785 182064977 6515149528 2031311368 0 1711246400 2385714609 0 0 0 0
   8      17 sdb1 22051 0 176408 67786 0 0 0 0 0 67771 67786 0 0 0 0
   8      18 sdb2 262488 36386 38053962 2298044 2360 814 147760 70819 0 212064 2368863 0 0 0 0
   8      19 sdb3 1263873 489168 155465826 13434060 346885 7926116 65606606 9634385 0 20080051 23068446 0 0 0 0
   8      20 sdb4 1034302 146668 150859922 10047159 1212893 1276634 36061104 16399420 0 15942120 26446580 0 0 0 0
   8      21 sdb5 396242937 66803580 60411084107 326256979 148110603 172861413 6413334058 1265033403 0 1105491563 1591290382 0 0 0 0
   9       5 md5 19794546 0 4959710066 373119105 293268494 0 6265604000 809868715 0 871953145 1182987820 0 0 0 0
   9       2 md2 16599 0 1361848 178321 1768 0 136512 13743 0 83875 192064 0 0 0 0
   9       4 md4 15586 0 310434 139802 2029375 0 35600952 6564372 0 22398145 6704174 0 0 0 0
   9       3 md3 4598227 0 36951152 22028248 8190515 0 65524120 336405615 0 275448305 358433863 0 0 0 0
   7       0 loop0 86 0 680 96 6 0 4 280 0 280 376 0 0 0 0

NineSec Team - 2022